top of page
PROPEL ADVANCED SL DISC FRAMESET

PROPEL ADVANCED SL DISC FRAMESET

SPECS

  • Sizes

    XS, S, M, ML

  • Colours

    Hematite

  • Frame

    Advanced SL-Grade Composite, Integrated Seatpost, Disc

  • Fork

    Advanced-Grade Composite, Hybrid OverDrive 2 Steerer, Disc

  • Seatpost

    Advanced SL-Grade composite, integrated design, -5/+15mm offset

  • Extras

    28mm max tire size, 12mm thru-axles

  • Weight

    The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.

 

SIZING GUIDE

 

  • XS

      157 cm - 169 cm

  • S

      165 cm - 175 cm

  • M

      171 cm - 181 cm

  • ML

      177 cm - 187 cm

  • L

      183 cm - 193 cm

  • XL

      189 cm - 199 cm

  •     XS S M ML L XL
    A. SEAT TUBE LENGTH (mm) 680 710 740 770 790 820
    B. SEAT TUBE ANGLE 74.5° 73.5° 73.0° 73.0° 73.0° 72.0°
    C. TOP TUBE LENGTH (mm) 515 535 550 570 580 605
    D. HEAD TUBE LENGTH (mm) 120 130 145 165 185 200
    E. HEAD TUBE ANGLE 71.0° 72.5° 73.0° 73.0° 73.0° 73.0°
    F. FORK RAKE (mm) 45 45 45 45 45 45
    G. TRAIL (mm) 70 60 57 57 57 57
    H. WHEELBASE (mm) 972 970 976 997 1007 1021
    I. CHAIN STAY LENGTH (mm) 405 405 405 405 405 405
    J. BOTTOM BRACKET DROP (mm) 70 68 68 65 65 65
    K. STACK (mm) 517 529 545 562 581 595
    L. REACH (mm) 372 378 383 398 402 412
    M. STAND OVER HEIGHT (mm) 744 769 787 807 829 843
    N. HANDLEBAR WIDTH (mm) 400 400 420 420 440 440
    O. STEM LENGTH (mm) 80 90 100 110 110 120
    P. CRANK LENGTH (mm) 170 170 172.5 172.5 175 175
    Q. WHEEL SIZE 700C 700C 700C 700C 700C 700C
Buy now at :
36c1015e.png
tokopedia.png
bottom of page